Potato Half Fried
DOLLY FOODS
Premium Quality Product.
Net Weight: 2.5 kg
Nutrition Facts
Serving Size: 1/4 cup (389g)
Servings Per Container: About 8
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 190 Cal | – |
Calories from Fat | 130 Cal | – |
Total Fat | 15g | 21% |
Saturated Fat | 15g | 21% |
Trans Fat | 15g | 21% |
Polyunsaturated Fat | 15g | 21% |
Monounsaturated Fat | 15g | 21% |
Cholesterol | 10mg | 1% |
Sodium | 10mg | 1% |
Total Carbohydrates | 10g | 1% |
Dietary Fiber | 5g | – |
Sugars | 5g | 0% |
Protein | 0g | – |
Vitamin A | – | 5% |
Vitamin | – | 5% |
Calcium | – | 5% |
Iron | – | 5% |
Add to Wishlist
Categories: Dolly Market, Frozen Food, Frozen Vegetables